Reliance Jio Phone 3

RELIANCE JIO PHONE 3 SPECIFICATIONS
Key Specs
| RAM | 2 GB | |
| Processor | MediaTek | |
| Rear Camera | 5 MP | |
| Front Camera | 2 MP | |
| Battery | 2800 mAh | |
| Display | 5 inches |
General
| Launch Date | April 24, 2020 (Unofficial) | |
| Brand | Reliance | |
| Model | Jio Phone 3 | |
| Operating System | Android v8.1 (Oreo) | |
| Custom UI | Android Go | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Display
| Screen Size | 5 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 PPI | |
| Display Type | IPS LCD | |
| Touch Screen |
Performance
| Chipset | MediaTek | |
| Processor | Quad core, 1.4 GHz | |
| RAM | 2 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP (Digital Zoom) Primary Camera | |
| Flash | ||
| Image Resolution | 2592 x 1944 Pixels | |
| Camera Features | Digital Zoom | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 2 MP Primary Camera | |
Battery
| Capacity | 2800 mAh | |
| Type | Li-ion |
Network & Connectivity
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, Micro USB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Other Sensors | Accelerometer |
No comments:
Post a Comment