Nokia 800 Tough
NOKIA 800 TOUGH SPECIFICATIONS
Key Specs
RAM | 512 MB | |
Processor | Qualcomm Snapdragon 205 MSM8905 | |
Rear Camera | 2 MP | |
Battery | 2100 mAh | |
Display | 2.4 inches |
General
Launch Date | March 19, 2020 (Expected) | |
Brand | Nokia | |
Model | 800 Tough | |
Operating System | KAI OS v | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Design
Height | 145.4 mm Compare Size | |
Width | 62.1 mm | |
Thickness | 16.11 mm | |
Weight | 161 grams | |
Colors | Black Steel, Desert Sand | |
Waterproof | Water-resistant, IP68 | |
Ruggedness | Dustproof |
Display
Screen Size | 2.4 inches (6.1 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 167 PPI | |
Display Type | TFT | |
Screen to Body Ratio (calculated) | 19.75 % |
Performance
Chipset | Qualcomm Snapdragon 205 MSM8905 | |
Processor | Dual-core, 1.1 GHz, Cortex A7 | |
Architecture | 32 bit | |
Graphics | Adreno 304 | |
RAM | 512 MB |
Storage
Internal Memory | 4 GB | |
Expandable Memory | Up to 32 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 2 MP Primary Camera | |
Flash | LED Flash | |
Image Resolution | 1600 x 1200 Pixels | |
Camera Features | Digital Zoom |
Battery
Capacity | 2100 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 9.4 Hours(4G) / Up to 14.3 Hours(3G)/Up to 12.5 Hours(2G) | |
Standby time | Up to 537 Hours(4G) / Up to 729 Hours(3G)/Up to 868 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(Band 38)/2300(Band 40)/1900(band 39)
FD-LTE 2100(band 1)/1800(Band 3)/2600(Band 7)/900(Band 8)/700(Band 28)/850(Band 5)/800(band 20)
3G Bands:
UMTS 1900 / 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Bluetooth | v4.1 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, MicroUSB |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Video Player | Video Formats: 3GP, MP4 | |
Ring Tone | Music ringtones, Vibration | |
Music | Music Formats: MP3 | |
Special Features | Torch Light |
Special Features
Games | ||
Browser | HTML | |
Phone Book | Limited, 1000 entries | |
Other Facilities | Calculator, World clock, Calendar, Alarm |
No comments:
Post a Comment