NOKIA 400 4G SPECIFICATIONS
Key Specs
Rear Camera | 0.3 MP | |
Front Camera | 0.3 MP | |
Battery | 2000 mAh | |
Display | 2.4 inches |
General
Launch Date | February 23, 2020 (Unofficial) | |
Brand | Nokia | |
Model | 400 4G | |
Operating System | Android v | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (doesn't support Indian bands) 3G: Not Available, 2G: Available |
Design
Colors | Black |
Display
Screen Size | 2.4 inches (6.1 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 167 PPI | |
Display Type | TFT |
Storage
Expandable Memory | Up to 64 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 0.3 MP (Digital Zoom) Primary Camera | |
Image Resolution | 640 x 480 Pixels | |
Camera Features | Digital Zoom | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 0.3 MP Primary Camera |
Battery
Capacity | 2000 mAh | |
Type | Li-ion |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (doesn't support Indian bands), 2G | |
VoLTE | ||
SIM 1 |
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
2G Bands:
GSM 1800 / 900 MHz
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Bluetooth | v4.2 |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
No comments:
Post a Comment