LAVA Z61S SPECIFICATIONS


LAVA Z61S SPECIFICATIONS
Key Specs
| RAM | 2 GB | |
| Rear Camera | 5 MP | |
| Front Camera | 2 MP | |
| Battery | 3000 mAh | |
| Display | 5.0 inches |
General
| Launch Date | February 20, 2020 (Expected) | |
| Brand | Lava | |
| Model | Z61s | |
| Operating System | Android v9.0 (Pie) | |
| Custom UI | Star OS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 143 mm | |
| Width | 73.5 mm | |
| Thickness | 10.35 mm | |
| Weight | 160 grams | |
| Colors | Midnight Blue |
Display
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | 480 x 854 pixels | |
| Aspect Ratio | 16:9 | |
| Pixel Density | 196 PPI | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 65.42 % |
Performance
| Processor | Quad core, 1.4 GHz | |
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP (Digital Zoom) Primary Camera(1.12µm pixel size) | |
| Flash | ||
| Image Resolution | 2592 x 1944 Pixels | |
| Shooting Modes | High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | Digital Zoom | |
| Video Recording | 1280x720 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 2 MP Primary Camera(1.12µm pixel size) | |
Battery
| Capacity | 3000 mAh | |
| Type | Li-ion | |
| User-Replaceable | ||
| TalkTime | Up to 18 Hours(2G) | |
| Standby time | Up to 314 Hours(2G) |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Other Sensors | Proximity sensor, Accelerometer |
No comments:
Post a Comment